| 1 | 508 Olive Street | Central / Downtown | Engine 101, Ladder 1, District 1, Rehab Unit |
| 2 | 1810 Martin Luther King (PSC) | Public Safety Center | Engine 102, Rescue 2, Med 1, Deputy Chief |
| 3 | Barbados Street at Deborah Drive | River Oaks | Quint 3 |
| 4 | 300 Forrest Avenue | Jackson Street | Engine 104, Ladder 4, District 3 |
| 5 | 3110 Breard Street at Betin | Breard | Engine 105, Ladder 5, District 2 |
| 6 | 2101 Forsythe Avenue | Forsythe | Engine 106 |
| 7 | Operations Road | Monroe Regional Airport | Engine 107, Ladder 7, ARFF 62 |
| 8 | 1100 Richwood Road #1 | Richwood | Engine 108 |
| 9 | 1028 Inabnet Boulevard | Cypress Point | Engine 109 |
Use the drop down list on the map to the left to veiw the coverage area of individual Firestations. The areas marked for each station shows the territory to which it first responds. In the event of a multi-company incident such as a structure fire or rescue, multiple companies, some from other stations in the city may respond as well.















